Badger Sportswear Sizing Guide
Most of the bespoke garments we make come in 2″ (5 cm) increments for a better fitting garment.
Please refer to the below for general guidelines.
If you need any help in ordering the correct size, please call us on 01384 458 527 or email us at team@badgersportswear.co.uk
Adult Shirt (Chest sizes)
INCHES | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
CMS | 86 | 91 | 96 | 102 | 107 | 112 | 117 |
INCHES | 48″ | 50″ | 52″ | 54″ | 56″ | 58″ | 60″ |
CMS | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Womens Shirt (Chest Sizes)
INCHES | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ |
CMS | 86 | 91 | 96 | 102 | 107 | 112 | 117 | 122 | 127 |
Junior Shirt (Chest Sizes)
INCHES | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | — |
CMS | 56 | 61 | 66 | 71 | 76 | 81 | — |
Adult Short (Waist Sizes)
INCHES | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ |
CMS | 76 | 81 | 86 | 91 | 96 | 102 | 107 |
INCHES | 44″ | 46″ | 48″ | 50″ | — | — | — |
CMS | 112 | 117 | 122 | 127 | — | — | — |
Womens Short (Waist Sizes)
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | — |
INCHES | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | — |
CMS | 81 | 85 | 91 | 96 | 102 | — | — |
SIZE | 18 | 20 | 22 | 26 | 26 | — | — |
INCHES | 34″ | 38″ | 40″ | 42″ | 44″ | — | — |
CMS | 107 | 112 | 117 | 122 | 127 | — | — |
Womens Short (Hip Sizes)
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | — |
INCHES | 33″ | 35″ | 37″ | 39″ | 41″ | 43″ | — |
CMS | 84 | 89 | 94 | 99 | 104 | — | — |
SIZE | 18 | 20 | 22 | 26 | 26 | — | — |
INCHES | 45″ | 47″ | 49″ | 51″ | 53″ | — | — |
CMS | 114 | 119 | 124 | 130 | 135 | — | — |
Junior Short (Waist Sizes)
INCHES | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | — |
CMS | 56 | 61 | 66 | 71 | 76 | 81 | — |
Bespoke Shirts
Shirts come in 2 fits;
Snug fit – the finished product is 1″ (2.5 cm) over chest size
Standard fit – the finished product is 4″ (10 cm) over chest size